Technician Day provides a convenient way for ISA Automation Week attendees to gain valuable, hands-on instrumentation and automation skills training. The Technician Day Program for ISA Automation Week 2013 is being finalized, and will be posted on this page shortly. (Please note that the information and schedule below pertain to ISA Automation Week 2012, and is provided as an example of the type of quality program offered.)
Technician Day:
Hands-on workshops with the experts!
Sharpen your instrumentation and automation skills during Technician Day. Get a better understanding of the proficiency and performance of today’s and tomorrow’s instrumentation tools and devices. Attend all three workshops, and receive a certificate of completion with documented Professional Development Hours.
$125 or included with full conference registration
Download a Technician Day PDF flyer
Technician Day Program
| Wednesday, 26 September | |
|---|---|
| 8:00 a.m.–9:00 a.m. | General Session Executive Panel |
| 9:00 a.m.–9:15 a.m. | Networking and Refreshment Break |
| 9:15 a.m.–10:45 a.m. | Calibration and Instrument Workshop Instructor: Jim Shields, Fluke Corporation Best practices in managing instrument maintenance and calibration. This workshop covers understanding instruments and their expected performance, proficiency in the use of calibration tools and documenting calibration results. There will be a brief overview of the process and technology, understanding specifications, and documenting instrument performance. This session will also have hands-on exercises on testing, calibrating, and documenting the performance of a variety of HART and analog transmitters, pressure switches, and other process devices. |
| 11:00 p.m.–12:30 p.m. | Workshop: Basic and Advanced PLCs Instructor: Larry M. Thompson This workshop will define Programmable Logic Controller (PLC) and Programmable Automation Controller (PAC) architecture, configuration, installation, maintenance, and programming from out-of-the-box to actual installation. It will also provide an overview of I/O systems, CPU operation and memory, system power, and motor control connections as well as an introduction to the IEC 6- 1131-3 languages and hardware interface using various industrial communications protocols. |
| 12:30 a.m.–1:30 p.m. | Lunch in Showcase Hall |
| 1:30 p.m.–3:00 p.m. |
Calibrating Smart Multivariable Transmitters Workshop Instructor: Ned Espy This session focuses on the complexity of testing popular multivariable dp cells that provide a compensated flowmeter output based on differential (inH2O), static (psia) and temperature (RTD) variables. While this smart instrument can make a very accurate measurement, it is often a "mystery" as to how to properly check the meter in the field. Test tools include 2 pressure gauges, RTD simulator, mA meter and HART communicator. The hands-on methods used during this session for testing can be applied to calibration/verification of other flowmetering and complex smart instruments. |
| 3:00 p.m.–3:15 p.m. | Networking and Refreshment Break |
| 3:15 p.m.–4:45 p.m. | Technician Day Mini-Boot Camp A technical overview from basic instrumentation to the latest in Smart technology Instructor: Manuel Garza This workshop will cover a broad range of technical topics needed to get your job done right, and can serve as a vital building block in your professional skills development. This program also serves as a solid introduction to other ISA courses designed to help you advance your technical career. |
| 1:00 p.m.–4:30 p.m. | Technology Solutions Theater Presentations |
| 4:45 p.m.–7:00 p.m. | Beach Party Reception, Prize Drawings, and Solutions Provider Showcase |
See what else your Technician Day registration will give you access to:
| Tuesday, 25 September | |
|---|---|
| 8:00 a.m.–9:30 a.m. | Keynote Address by Greg B. Hale, Walt Disney Resorts & Parks |
| 11:00 a.m.–7:00 p.m. | Solutions Providers Showcase |
| 1:00 p.m.–4:30 p.m. | Technology Solutions Theater Presentations |
| 4:45 p.m.–7:00 p.m. | Opening Night Networking Reception |
| Thursday, 27 September | |
| 8:00 a.m.–9:00 a.m. | General Session Executive PanelKeynote Address by Travis Capps, Valero Energy Corporation |
| 9:00 a.m.–1:30 p.m. | Solutions Provider Showcase |
| 9:15 a.m.–11:15 a.m. | Technology Solutions Theater Presentations |













