Schedule of Events—Easy to Navigate
ISA Automation Week has been organized to deliver a well-rounded, engaging, and relevant education experience for all attendees. Every aspect of the schedule—the keynote address, conference sessions, the exhibition, networking receptions, the Honors & Awards Gala, industry meetings, and more—have been carefully planned to minimize overlapping schedules.
The framework of the technical conference encourages attendees to customize their own agenda each day using PathFinder. From back-to-basics instruction to applications to theory, there is a wealth of education across all technical tracks for each of five career paths. Attendees can relax and focus on learning, without having to choose between a “must-attend” conference session, a committee meeting, or an in-depth conversation with a key vendor. Food and beverage will be available in the exhibit area, creating a relaxed and intimate atmosphere to facilitate networking with industry and technical experts.
You’ve never been to a conference like this before—focused, fun, and fundamental to your career needs.
Schedule-at-a-Glance
The technical program is now available. View the complete program here.
| Monday, 4 October | |
|---|---|
| Exhibitor Move-in/set up | 7:00 a.m.–12:00 p.m. |
| Exhibition Open | 1:00 p.m.–5:00 p.m. |
| Bookstore Open | 1:00 p.m.–5:00 p.m. |
| ISA Honors & Awards Reception and Gala | 6:00 p.m.–10:00 p.m. |
| Tuesday, 5 October | |
| MORNING | |
| Exhibition and Coffee Service in Exhibit Hall | 7:30 a.m.–8:30 a.m. |
| Bookstore Open | 7:30 a.m.–7:00 p.m. |
| Opening Keynote Address by Dean Kamen, Founder of FIRST® | 8:30 a.m.–10:00 a.m. |
| Exhibition and Coffee Break in Exhibit Hall | 10:00 a.m.–10:30 a.m. |
| Technical Conference Sessions | 10:30 a.m.–12:00 p.m. |
| ARC Advisory Group Executive Management Forum | 10:30 a.m.–12:00 p.m. |
| ISA Executive Board Meeting | 10:30 a.m.–12:00 p.m. |
| AFTERNOON | |
| Exhibition and Lunch in Exhibit Hall | 12:00 p.m.–1:30 p.m. |
| Technical Conference Sessions | 1:30 p.m.–3:00 p.m. |
| ARC Advisory Group Executive Management Forum | 1:30 p.m.–3:00 p.m. |
| Exhibition and Refreshments in Exhibit Hall | 3:00 p.m.–3:30 p.m. |
| Technical Conference Sessions | 3:30 p.m.–5:00 p.m. |
| 4th Annual Executive Summit | 3:30 p.m.–5:00 p.m. |
| Exhibition and Evening Reception in Exhibit Hall | 5:00 p.m.–7:00 p.m. |
| YAPFEST | 6:00 p.m.–8:00 p.m. |
| Wednesday, 6 October | |
| MORNING | |
| Exhibition and Coffee Service in Exhibit Hall | 7:30 a.m.–8:30 a.m. |
| Bookstore Open | 7:30 a.m.–6:00 p.m. |
| Keynote Address by David Cummings, DuPont Global PSM Competency Leader |
8:30 a.m.–10:00 a.m. |
| Exhibition and Networking Break in Exhibit Hall | 10:00 a.m.–10:30 a.m. |
| Technical Conference Sessions | 10:30 a.m.–12:00 p.m. |
| AFTERNOON | |
| Exhibition and Lunch in Exhibit Hall | 12:00 p.m.–1:30 p.m. |
| Technical Conference Sessions | 1:30 p.m.–3:00 p.m. |
| Exhibition and Networking Break in Exhibit Hall | 3:00 p.m.–3:30 p.m. |
| Technical Conference Sessions | 3:30 p.m.–5:00 p.m. |
| Exhibition and Networking Break in Exhibit Hall | 5:00 p.m.–6:30 p.m. |
| Morley Unplugged—Dinner Event | 6:30 p.m.–9:00 p.m. |
| Thursday, 7 October | |
| MORNING | |
| Exhibitor Roundtable Discussions and Coffee Service | 7:30 a.m.–8:30 a.m. |
| Technical Conference Sessions | 8:30 a.m.–10:00 a.m. |
| Exhibitor Roundtable Discussions | 10:00 a.m.–10:30 a.m. |
| Technical Conference Sessions | 10:30 a.m.–12:00 p.m. |
| AFTERNOON | |
| Automation Technology Education Summit—Sessions and Panel Discussion hosted by the Analyzer Technician Opportunities Project |
1:00 p.m.–5:00 p.m. |






















