	
	thePartnerImages = new Array(
        '/isaautomationweek/images/partner-logos/Fluke_yellow.jpg'
        ,
        '/isaautomationweek/images/partner-logos/GE_Energy_120px.gif'
        ,
        '/isaautomationweek/images/partner-logos/honeywell.gif'
        ,
        '/isaautomationweek/images/partner-logos/OSIsoft-logo.gif'
        ,
        '/isaautomationweek/images/partner-logos/arc-logo.gif'
        ,
        '/isaautomationweek/images/partner-logos/GE_Logo.jpg'
        ,
        '/isaautomationweek/images/partner-logos/GF_blue.jpg'
        ,
        '/isaautomationweek/images/partner-logos/Kepware-Technologies-web.jpg'
		,
        '/isaautomationweek/images/partner-logos/plant_triage_expertune.jpg'
		,
        '/isaautomationweek/images/partner-logos/Mitsubishi.jpg'
		,
        '/isaautomationweek/images/partner-logos/Schneider-Electric.gif'
      
	);
	
	thePartnerText = new Array(	
		'Founded in 1948, Fluke Corporation is the world leader in compact, professional electronic test tools. Fluke tools deliver the testing and troubleshooting capabilities that are critical to keep commerce and industry running smoothly.',	
		'GE Energy is one of the world’s largest suppliers of power generation and energy delivery technologies in all areas of the energy industry, including coal, oil, natural gas, and nuclear energy, as well as with renewable resources such as water, wind, solar, and alternative fuels',	
		'Honeywell Process Solutions has been a pioneer in industrial automation control for more than 30 years, with now more than 30,000 installations in over 8000 sites globally. Honeywell\'s expertise and innovation help industries around the world perform more efficiently, protect the environment, and keep people and assets safe and secure.',	
		'OSIsoft delivers the PI System, the industry standard in enterprise infrastructure, for management of real-time data and events. With installations in 107 countries spanning the globe, the OSIsoft PI System is used in manufacturing, energy, utilities, life sciences, data centers, facilities, and the process industries.',	
		'Founded in 1986, ARC Advisory Group is the leading research and advisory firm for the industry. ARC’s coverage of technology from business systems to product and asset lifecycle management, supply chain management, operations management, and automation systems makes ARC the go-to firm for business and IT executives around the world.',	
		'GE Intelligent Platforms is an experienced high-performance technology company and a global provider of software, hardware, services, and expertise in automation and embedded computing. We offer a unique foundation of agile and reliable technology providing customers a sustainable competitive advantage in the industries they serve, including energy, water, consumer packaged goods, oil & gas, government & defence, and telecommunications.',	
		'GF Piping Systems is a leading manufacturer of high quality equipment for water and wastewater applications including Signet sensors and instrumentation for flow, temperature, pressure, level, turbidity, chlorine, pH, ORP, and conductivity.',	
		'KEPServerEX is a flexible and scalable solution for connecting, managing, monitoring, and controlling diverse automation devices and software applications. Communications are managed through a robust platform that supports an array of open standards, propriety communication protocols, APIs, and automation systems\' interfaces.',	
		'For 25 years, ExperTune has created award-winning optimization software now running in thousands of plants world-wide. PlantTriage® Control Loop Performance Monitor oversees the optimization of an entire plant, including equipment, operations, and controls.',	
		'Mitsubishi Electric Automation, Inc., the number one supplier of factory automation and process control products in Asia, is dedicated to ensuring optimum performance while reducing your total cost of ownership. Through customer support, quality assurance and the creation of the most reliable high performance automation systems in the world; Mitsubishi provides solutions that reduce your cost over the plant lifecycle.',	
		'When you\'re trying to solve a business or engineering challenge, you\'ll find most companies offer prepackaged solutions they sell to everyone. But at Schneider Electric, we take a different approach. As a global specialist in energy management and sustainable manufacturing, we\'re always coming up with new ways to help your business work better, faster, more efficiently and profitably.'
	);
	
	
	thePartnerBooths = new Array(	
		'516',	
		'617',	
		'616',	
		'517',	
		'514',	
		'612',	
		'622',	
		'615',
		'523',	
		'716',	
		'417'	
	);

